Usage Statistics for teknosangshekan.ir

Summary by Month
Generated 15-Jan-2025 00:19 +0330

Usage summary for teknosangshekan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 46 24 24 14 244 3852 204 343 342 648
Dec 2024 56 18 23 9 351 6375 303 724 585 1740
Nov 2024 52 12 18 8 313 6619 253 568 387 1588
Oct 2024 124 13 59 7 313 7120 244 1835 420 3874
Sep 2024 17 10 8 5 256 4106 172 254 312 512
Aug 2024 37 10 9 7 296 6189 221 304 336 1161
Jul 2024 28 14 13 7 302 6752 234 406 459 879
Jun 2024 32 21 21 11 329 11092 359 641 653 989
May 2024 52 16 47 10 365 9148 333 1469 521 1629
Apr 2024 59 19 46 10 364 9178 311 1394 574 1793
Mar 2024 19 15 12 7 326 7172 232 381 475 603
Feb 2024 61 22 51 14 497 8756 425 1502 642 1776
Totals 86359 3291 9821 5706 17192


Generated by Webalizer Version 2.23