Usage Statistics for teknosangshekan.ir

Summary by Month
Generated 11-Sep-2024 00:18 +0330

Usage summary for teknosangshekan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 21 11 9 6 96 1836 64 90 110 210
Aug 2024 37 10 9 7 296 6189 221 304 336 1161
Jul 2024 28 14 13 7 302 6752 234 406 459 879
Jun 2024 32 21 21 11 329 11092 359 641 653 989
May 2024 52 16 47 10 365 9148 333 1469 521 1629
Apr 2024 59 19 46 10 364 9178 311 1394 574 1793
Mar 2024 19 15 12 7 326 7172 232 381 475 603
Feb 2024 61 22 51 14 497 8756 425 1502 642 1776
Jan 2024 24 15 13 6 295 5630 196 430 480 767
Dec 2023 23 11 13 4 234 4307 140 428 362 722
Nov 2023 28 12 13 5 222 4367 151 393 371 848
Oct 2023 18 11 10 5 126 2463 80 158 172 274
Totals 76890 2746 7596 5155 11651


Generated by Webalizer Version 2.23