Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Jan 2023 | 12 | 12 | 5 | 5 | 228 | 2668 | 160 | 178 | 372 | 399 |
Dec 2022 | 11 | 10 | 4 | 3 | 193 | 2312 | 120 | 131 | 333 | 351 |
Nov 2022 | 11 | 9 | 4 | 4 | 158 | 2279 | 125 | 137 | 287 | 340 |
Oct 2022 | 10 | 8 | 3 | 3 | 169 | 2353 | 114 | 123 | 252 | 322 |
Sep 2022 | 9 | 8 | 3 | 3 | 169 | 1892 | 95 | 101 | 266 | 288 |
Aug 2022 | 7 | 6 | 1 | 1 | 102 | 1020 | 55 | 57 | 201 | 217 |
Jul 2022 | 9 | 8 | 3 | 3 | 150 | 1519 | 103 | 110 | 273 | 289 |
Jun 2022 | 7 | 6 | 2 | 2 | 89 | 974 | 60 | 73 | 193 | 212 |
May 2022 | 6 | 6 | 2 | 2 | 97 | 980 | 65 | 71 | 191 | 207 |
Apr 2022 | 9 | 9 | 4 | 4 | 162 | 1959 | 130 | 135 | 274 | 286 |
Mar 2022 | 11 | 10 | 5 | 5 | 139 | 1855 | 128 | 139 | 263 | 277 |
Totals | 19812 | 1155 | 1255 | 2907 | 3190 | |||||
Generated by Webalizer Version 2.23 |