Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 731 | 19 | 155 | 13 | 138 | 2019 | 39 | 467 | 58 | 2195 |
Jun 2025 | 408 | 23 | 100 | 11 | 755 | 18208 | 345 | 3021 | 697 | 12241 |
May 2025 | 741 | 27 | 176 | 15 | 693 | 22304 | 490 | 5480 | 860 | 22986 |
Apr 2025 | 294 | 30 | 71 | 17 | 498 | 15179 | 525 | 2132 | 929 | 8841 |
Mar 2025 | 122 | 29 | 36 | 14 | 466 | 14817 | 460 | 1133 | 906 | 3791 |
Feb 2025 | 163 | 33 | 49 | 18 | 467 | 13869 | 531 | 1381 | 941 | 4590 |
Jan 2025 | 89 | 24 | 26 | 13 | 434 | 9902 | 417 | 806 | 766 | 2777 |
Dec 2024 | 56 | 18 | 23 | 9 | 351 | 6375 | 303 | 724 | 585 | 1740 |
Nov 2024 | 52 | 12 | 18 | 8 | 313 | 6619 | 253 | 568 | 387 | 1588 |
Oct 2024 | 124 | 13 | 59 | 7 | 313 | 7120 | 244 | 1835 | 420 | 3874 |
Sep 2024 | 17 | 10 | 8 | 5 | 256 | 4106 | 172 | 254 | 312 | 512 |
Aug 2024 | 37 | 10 | 9 | 7 | 296 | 6189 | 221 | 304 | 336 | 1161 |
Totals | 126707 | 4000 | 18105 | 7197 | 66296 | |||||
Generated by Webalizer Version 2.23 |